Back to Classes
PT
Pro Tuner
For tuner or heavily modified cars where the driver or car is at a professional level, cars over 500hp will be automatically entered in to this class, lower powered cars may be moved to this class at the discretion of the organisers.
Pro Tuner Championship Standings
Best 5 rounds count towards the championship. Scores shown in red are dropped.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | Overall Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Hughes | Subaru Impreza | 100 | 100 | 100 | 99 | 100 | – | 499 |
| 2 | Adrian Smith | Toyota GR Yaris | 98 | 99 | 99 | 100 | 99 | 100 | 497 |
| 3 | Callum Holme | Subaru Impreza | 99 | 98 | 98 | 98 | 98 | 99 | 492 |
| 4 | Chris Edwards | Mazda 323 | – | 95 | 97 | 97 | 95 | 96 | 480 |
| 5 | Ben Farmer | Subaru Impreza | 74 | 79 | 80 | 84 | 85 | 90 | 418 |
| 6 | Alan Roll | Subaru Impreza | – | 78 | – | 91 | 93 | 97 | 359 |
| 7 | Clive Fulcher | Subaru Impreza | – | 96 | 91 | 93 | – | – | 280 |
| 8 | Paul Apthorpe | Subaru Impreza | – | 85 | 82 | 85 | – | – | 252 |
| 9 | Dan Mitchell | Subaru Impreza | 78 | – | 71 | – | – | – | 149 |
Event Results
R6Round 6 - Anglesey (GP Circuit) - 2026
6 September 2026Anglesey (GP Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 1) | Adrian Smith | Toyota GR Yaris | 01:18.7 | 100 |
| 2(overall 2) | Callum Holme | Subaru Impreza | 01:20.8 | 99 |
| 3(overall 4) | Alan Roll | Subaru Impreza | 01:23.6 | 97 |
| 4(overall 5) | Chris Edwards | Mazda 323 | 01:24.1 | 96 |
| 5(overall 11) | Ben Farmer | Subaru Impreza | 01:27.7 | 90 |
R5Round 5 - Anglesey (GP & Club Circuit) - 2026
5 September 2026Anglesey (GP + Club Combination)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 1) | Andy Hughes | Subaru Impreza | 01:51.5 | 100 |
| 2(overall 2) | Adrian Smith | Toyota GR Yaris | 01:55.7 | 99 |
| 3(overall 3) | Callum Holme | Subaru Impreza | 01:57.4 | 98 |
| 4(overall 6) | Chris Edwards | Mazda 323 | 02:02.5 | 95 |
| 5(overall 8) | Alan Roll | Subaru Impreza | 02:02.8 | 93 |
| 6(overall 16) | Ben Farmer | Subaru Impreza | 02:09.8 | 85 |
R4Round 4 - Blyton Park (Eastern Circuit) - 2026
2 August 2026Blyton Park (Eastern Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 1) | Adrian Smith | Toyota GR Yaris | 01:00.75 | 100 |
| 2(overall 2) | Andy Hughes | Subaru Impreza | 01:01.24 | 99 |
| 3(overall 3) | Callum Holme | Subaru Impreza | 01:01.29 | 98 |
| 4(overall 4) | Chris Edwards | Mazda 323 | 01:03.64 | 97 |
| 5(overall 8) | Clive Fulcher | Subaru Impreza | 01:07.09 | 93 |
| 6(overall 10) | Alan Roll | Subaru Impreza | 01:07.42 | 91 |
| 7(overall 16) | Paul Apthorpe | Subaru Impreza | 01:10.11 | 85 |
| 8(overall 17) | Ben Farmer | Subaru Impreza | 01:10.84 | 84 |
R3Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 1) | Andy Hughes | Subaru Impreza | 01:21.32 | 100 |
| 2(overall 2) | Adrian Smith | Toyota GR Yaris | 01:22.51 | 99 |
| 3(overall 3) | Callum Holme | Subaru Impreza | 01:25.76 | 98 |
| 4(overall 4) | Chris Edwards | Mazda 323 | 01:27.53 | 97 |
| 5(overall 10) | Clive Fulcher | Subaru Impreza | 01:30.72 | 91 |
| 6(overall 19) | Paul Apthorpe | Subaru Impreza | 01:36.59 | 82 |
| 7(overall 21) | Ben Farmer | Subaru Impreza | 01:37.30 | 80 |
| 8(overall 30) | Dan Mitchell | Subaru Impreza | 01:42.65 | 71 |
R2Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 1) | Andy Hughes | Subaru Impreza | 01:22.10 | 100 |
| 2(overall 2) | Adrian Smith | Toyota GR Yaris | 01:24.97 | 99 |
| 3(overall 3) | Callum Holme | Subaru Impreza | 01:25.42 | 98 |
| 4(overall 5) | Clive Fulcher | Subaru Impreza | 01:30.55 | 96 |
| 5(overall 6) | Chris Edwards | Mazda 323 | 01:30.70 | 95 |
| 6(overall 16) | Paul Apthorpe | Subaru Impreza | 01:39.56 | 85 |
| 7(overall 22) | Ben Farmer | Subaru Impreza | 01:44.15 | 79 |
| 8(overall 23) | Alan Roll | Subaru Impreza | 01:45.17 | 78 |
R1Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 1) | Andy Hughes | Subaru Impreza | 1:03.00 | 100 |
| 2(overall 2) | Callum Holme | Subaru Impreza | 1:04.63 | 99 |
| 3(overall 3) | Adrian Smith | Toyota GR Yaris | 1:05.05 | 98 |
| 4(overall 23) | Dan Mitchell | Subaru Impreza | 1:18.90 | 78 |
| 5(overall 27) | Ben Farmer | Subaru Impreza | 1:20.30 | 74 |