Back to Tracks

Cadwell Park (Full Circuit)
Louth
Cadwell Park is a motor racing circuit in Lincolnshire, England, 5 mi (8.0 km) south of Louth, owned and operated by MotorSport Vision.
Length
2 Miles
Events Held
1
Best Times
| Pos | Driver | Car | Time | Date |
|---|---|---|---|---|
| 1 | Andy Hughes | Subaru Impreza | 01:21.32 | 4 Jul 2026 |
| 2 | Adrian Smith | Toyota GR Yaris | 01:22.51 | 4 Jul 2026 |
| 3 | Callum Holme | Subaru Impreza | 01:25.76 | 4 Jul 2026 |
| 4 | Chris Edwards | Mazda 323 GTX | 01:27.53 | 4 Jul 2026 |
| 5 | Brian Coward | Subaru Impreza | 01:28.30 | 4 Jul 2026 |
| 6 | Richard Ellis | Honda Civic | 01:29.16 | 4 Jul 2026 |
| 7 | Paul Stott | Subaru Impreza | 01:29.24 | 4 Jul 2026 |
| 8 | Tomasz Szymczykiewicz | Toyota GR Yaris | 01:29.75 | 4 Jul 2026 |
| 9 | Graham Martin | Subaru Impreza | 01:30.32 | 4 Jul 2026 |
| 10 | Clive Fulcher | Subaru Impreza | 01:30.72 | 4 Jul 2026 |
Events at Cadwell Park (Full Circuit)
Completed
Round 3 - Cadwell Park - 2026
Saturday, 4 July 2026