Back to Tracks

Anglesey (GP + Club Combination)
Wales
Length
2 Miles
Events Held
1
Best Times
| Pos | Driver | Car | Time | Date |
|---|---|---|---|---|
| 1 | Andy Hughes | Subaru Impreza | 01:51.5 | 5 Sept 2026 |
| 2 | Adrian Smith | Toyota GR Yaris | 01:55.7 | 5 Sept 2026 |
| 3 | Callum Holme | Subaru Impreza | 01:57.4 | 5 Sept 2026 |
| 4 | Brian Coward | Subaru Impreza | 02:00.5 | 5 Sept 2026 |
| 5 | Graham Martin | Subaru Impreza | 02:01.2 | 5 Sept 2026 |
| 6 | Chris Edwards | Mazda 323 | 02:02.5 | 5 Sept 2026 |
| 7 | Paul Stott | Subaru Impreza | 02:02.6 | 5 Sept 2026 |
| 8 | Alan Roll | Subaru Impreza | 02:02.8 | 5 Sept 2026 |
| 9 | James Warburton | Subaru Impreza | 02:03.5 | 5 Sept 2026 |
| 10 | Tomasz Szymczykiewicz | Toyota GR Yaris | 02:05.4 | 5 Sept 2026 |
Events at Anglesey (GP + Club Combination)
Completed
Round 5 - Anglesey (GP & Club Circuit) - 2026
Saturday, 5 September 2026