Back to Tracks

Anglesey (GP Circuit)
Wales
The Anglesey Circuit (Welsh: Trac Môn) is a motor racing circuit located in Ty Croes, Anglesey, Wales. It plays host to a variety of motorsport events including car racing, motorcycle racing, car sprints, stage rallies and drifting.
It opened as a fully licensed MSA and ACU championship racing circuit in 1997. The circuit was significantly redeveloped in 2006, and as of 2019 further plans for additional development have been in place.
Length
2 Miles
Events Held
1
Best Times
| Pos | Driver | Car | Time | Date |
|---|---|---|---|---|
| 1 | Adrian Smith | Toyota GR Yaris | 01:18.7 | 6 Sept 2026 |
| 2 | Callum Holme | Subaru Impreza | 01:20.8 | 6 Sept 2026 |
| 3 | Brian Coward | Subaru Impreza | 01:23.0 | 6 Sept 2026 |
| 4 | Alan Roll | Subaru Impreza | 01:23.6 | 6 Sept 2026 |
| 5 | Chris Edwards | Mazda 323 | 01:24.1 | 6 Sept 2026 |
| 6 | Graham Martin | Subaru Impreza | 01:24.3 | 6 Sept 2026 |
| 7 | Paul Stott | Subaru Impreza | 01:24.6 | 6 Sept 2026 |
| 8 | Tomasz Szymczykiewicz | Toyota GR Yaris | 01:25.7 | 6 Sept 2026 |
| 9 | Richard Ellis | Honda Civic | 01:26.7 | 6 Sept 2026 |
| 10 | Phil Cutler | Toyota MR2 | 01:27.6 | 6 Sept 2026 |
Events at Anglesey (GP Circuit)
Completed
Round 6 - Anglesey (GP Circuit) - 2026
Sunday, 6 September 2026