Back to Classes
500
PRO
GT500 Pro
For track-focussed cars up to 500hp with high performance tyres (E-marked including MSA list 1b or 1c)
GT500 Pro Championship Standings
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Brian Coward | Subaru Impreza | 282 |
| 2 | Graham Martin | Subaru Impreza | 281 |
| 3 | James Warburton | Subaru Impreza | 180 |
| 4 | Graham Kearsley | Subaru Impreza | 173 |
Event Results
Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time |
|---|---|---|---|
| 1(overall 5) | Brian Coward | Subaru Impreza | 01:28.30 |
| 2(overall 9) | Graham Martin | Subaru Impreza | 01:30.32 |
| 3(overall 17) | Graham Kearsley | Subaru Impreza | 01:36.32 |
Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time |
|---|---|---|---|
| 1(overall 7) | Graham Martin | Subaru Impreza | 01:31.12 |
| 2(overall 9) | Brian Coward | Subaru Impreza | 01:32.35 |
| 3(overall 13) | James Warburton | Subaru Impreza | 01:35.63 |
Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time |
|---|---|---|---|
| 1(overall 6) | Graham Martin | Subaru Impreza | 1:10.60 |
| 2(overall 7) | Brian Coward | Subaru Impreza | 1:11.07 |
| 3(overall 9) | James Warburton | Subaru Impreza | 1:11.56 |
| 4(overall 12) | Graham Kearsley | Subaru Impreza | 1:11.98 |