Back to Classes
500
PRO
GT500 Pro
For track-focussed cars up to 500hp with high performance tyres (E-marked including MSA list 1b or 1c)
GT500 Pro Championship Standings
Best 5 rounds count towards the championship. Scores shown in red are dropped.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | Overall Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Coward | Subaru Impreza | 94 | 92 | 96 | 95 | 97 | 98 | 480 |
| 2 | Graham Martin | Subaru Impreza | 95 | 94 | 92 | 94 | 96 | 95 | 474 |
| 3 | James Warburton | Subaru Impreza | 92 | 88 | – | 96 | 92 | – | 368 |
| 4 | Graham Kearsley | Subaru Impreza | 89 | – | 84 | 88 | – | – | 261 |
Event Results
R6Round 6 - Anglesey (GP Circuit) - 2026
6 September 2026Anglesey (GP Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 3) | Brian Coward | Subaru Impreza | 01:23.0 | 98 |
| 2(overall 6) | Graham Martin | Subaru Impreza | 01:24.3 | 95 |
R5Round 5 - Anglesey (GP & Club Circuit) - 2026
5 September 2026Anglesey (GP + Club Combination)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 4) | Brian Coward | Subaru Impreza | 02:00.5 | 97 |
| 2(overall 5) | Graham Martin | Subaru Impreza | 02:01.2 | 96 |
| 3(overall 9) | James Warburton | Subaru Impreza | 02:03.5 | 92 |
R4Round 4 - Blyton Park (Eastern Circuit) - 2026
2 August 2026Blyton Park (Eastern Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 5) | James Warburton | Subaru Impreza | 01:05.44 | 96 |
| 2(overall 6) | Brian Coward | Subaru Impreza | 01:05.62 | 95 |
| 3(overall 7) | Graham Martin | Subaru Impreza | 01:06.29 | 94 |
| 4(overall 13) | Graham Kearsley | Subaru Impreza | 01:09.07 | 88 |
R3Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 5) | Brian Coward | Subaru Impreza | 01:28.30 | 96 |
| 2(overall 9) | Graham Martin | Subaru Impreza | 01:30.32 | 92 |
| 3(overall 17) | Graham Kearsley | Subaru Impreza | 01:36.32 | 84 |
R2Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 7) | Graham Martin | Subaru Impreza | 01:31.12 | 94 |
| 2(overall 9) | Brian Coward | Subaru Impreza | 01:32.35 | 92 |
| 3(overall 13) | James Warburton | Subaru Impreza | 01:35.63 | 88 |
R1Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 6) | Graham Martin | Subaru Impreza | 1:10.60 | 95 |
| 2(overall 7) | Brian Coward | Subaru Impreza | 1:11.07 | 94 |
| 3(overall 9) | James Warburton | Subaru Impreza | 1:11.56 | 92 |
| 4(overall 12) | Graham Kearsley | Subaru Impreza | 1:11.98 | 89 |