Back to Classes
400
PRO
GT400 Pro
For track-focussed cars up to 400hp with high performance tyres (E-marked including MSA list 1b or 1c)
GT400 Pro Championship Standings
Best 5 rounds count towards the championship. Scores shown in red are dropped.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | Overall Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stott | Subaru Impreza | 93 | 97 | 94 | – | 94 | 94 | 472 |
| 2 | Tomasz Szymczykiewicz | Toyota GR Yaris | 97 | 93 | 93 | – | 91 | 93 | 467 |
| 3 | Richard Ellis | Honda Civic | 96 | 91 | 95 | 92 | 90 | 92 | 466 |
| 4 | Callum Booker | Toyota GT86 | 87 | 89 | 89 | 87 | 88 | – | 440 |
| 5 | Ben Rodgers | Mitsubishi Lancer | 77 | 75 | 74 | 76 | 83 | 87 | 398 |
| 6 | Paul Walker | Mitsubishi Lancer | – | – | 85 | – | – | – | 85 |
Event Results
R6Round 6 - Anglesey (GP Circuit) - 2026
6 September 2026Anglesey (GP Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 7) | Paul Stott | Subaru Impreza | 01:24.6 | 94 |
| 2(overall 8) | Tomasz Szymczykiewicz | Toyota GR Yaris | 01:25.7 | 93 |
| 3(overall 9) | Richard Ellis | Honda Civic | 01:26.7 | 92 |
| 4(overall 14) | Ben Rodgers | Mitsubishi Lancer | 01:30.6 | 87 |
R5Round 5 - Anglesey (GP & Club Circuit) - 2026
5 September 2026Anglesey (GP + Club Combination)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 7) | Paul Stott | Subaru Impreza | 02:02.6 | 94 |
| 2(overall 10) | Tomasz Szymczykiewicz | Toyota GR Yaris | 02:05.4 | 91 |
| 3(overall 11) | Richard Ellis | Honda Civic | 02:05.9 | 90 |
| 4(overall 13) | Callum Booker | Toyota GT86 | 02:07.4 | 88 |
| 5(overall 18) | Ben Rodgers | Mitsubishi Lancer | 02:12.9 | 83 |
R4Round 4 - Blyton Park (Eastern Circuit) - 2026
2 August 2026Blyton Park (Eastern Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 9) | Richard Ellis | Honda Civic | 01:07.25 | 92 |
| 2(overall 14) | Callum Booker | Toyota GT86 | 01:09.17 | 87 |
| 3(overall 25) | Ben Rodgers | Mitsubishi Lancer | 01:13.95 | 76 |
R3Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 6) | Richard Ellis | Honda Civic | 01:29.16 | 95 |
| 2(overall 7) | Paul Stott | Subaru Impreza | 01:29.24 | 94 |
| 3(overall 8) | Tomasz Szymczykiewicz | Toyota GR Yaris | 01:29.75 | 93 |
| 4(overall 12) | Callum Booker | Toyota GT86 | 01:32.56 | 89 |
| 5(overall 16) | Paul Walker | Mitsubishi Lancer | 01:34.37 | 85 |
| 6(overall 27) | Ben Rodgers | Mitsubishi Lancer | 01:40.58 | 74 |
R2Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 4) | Paul Stott | Subaru Impreza | 01:30.07 | 97 |
| 2(overall 8) | Tomasz Szymczykiewicz | Toyota GR Yaris | 01:32.11 | 93 |
| 3(overall 10) | Richard Ellis | Honda Civic | 01:32.66 | 91 |
| 4(overall 12) | Callum Booker | Toyota GT86 | 01:33.98 | 89 |
| 5(overall 26) | Ben Rodgers | Mitsubishi Lancer | 01:47.57 | 75 |
R1Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 4) | Tomasz Szymczykiewicz | Toyota GR Yaris | 1:08.02 | 97 |
| 2(overall 5) | Richard Ellis | Honda Civic | 1:10.19 | 96 |
| 3(overall 8) | Paul Stott | Subaru Impreza | 1:11.44 | 93 |
| 4(overall 14) | Callum Booker | Toyota GT86 | 1:12.34 | 87 |
| 5(overall 24) | Ben Rodgers | Mitsubishi Lancer | 1:19.20 | 77 |