Back to Classes
300
PRO
GT300 Pro
For track-focussed cars up to 300hp with high performance tyres (E-marked including MSA list 1b or 1c)
GT300 Pro Championship Standings
Best 5 rounds count towards the championship. Scores shown in red are dropped.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | Overall Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Cutler | Toyota MR2 | 91 | 90 | 90 | 90 | 89 | 91 | 452 |
| 2 | Shayden Smalley | Subaru Impreza | 88 | – | 88 | 86 | 86 | 89 | 437 |
| 3 | Daniel Lee | Toyota GT86 | 62 | 67 | 62 | 66 | 71 | 78 | 344 |
| 4 | Kris Hector | Subaru Impreza | 63 | – | – | – | – | – | 63 |
Event Results
R6Round 6 - Anglesey (GP Circuit) - 2026
6 September 2026Anglesey (GP Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 10) | Phil Cutler | Toyota MR2 | 01:27.6 | 91 |
| 2(overall 12) | Shayden Smalley | Subaru Impreza | 01:28.0 | 89 |
| 3(overall 23) | Daniel Lee | Toyota GT86 | 01:42.5 | 78 |
R5Round 5 - Anglesey (GP & Club Circuit) - 2026
5 September 2026Anglesey (GP + Club Combination)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 12) | Phil Cutler | Toyota MR2 | 02:06.5 | 89 |
| 2(overall 15) | Shayden Smalley | Subaru Impreza | 02:09.0 | 86 |
| 3(overall 30) | Daniel Lee | Toyota GT86 | 02:30.3 | 71 |
R4Round 4 - Blyton Park (Eastern Circuit) - 2026
2 August 2026Blyton Park (Eastern Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 11) | Phil Cutler | Toyota MR2 | 01:08.21 | 90 |
| 2(overall 15) | Shayden Smalley | Subaru Impreza | 01:09.83 | 86 |
| 3(overall 35) | Daniel Lee | Toyota GT86 | 01:22.36 | 66 |
R3Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 11) | Phil Cutler | Toyota MR2 | 01:31.05 | 90 |
| 2(overall 13) | Shayden Smalley | Subaru Impreza | 01:33.43 | 88 |
| 3(overall 39) | Daniel Lee | Toyota GT86 | 01:56.01 | 62 |
R2Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 11) | Phil Cutler | Toyota MR2 | 01:33.26 | 90 |
| 2(overall 34) | Daniel Lee | Toyota GT86 | 01:58.36 | 67 |
R1Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 10) | Phil Cutler | Toyota MR2 | 1:11.91 | 91 |
| 2(overall 13) | Shayden Smalley | Subaru Impreza | 1:12.11 | 88 |
| 3(overall 38) | Kris Hector | Subaru Impreza | 1:26.31 | 63 |
| 4(overall 39) | Daniel Lee | Toyota GT86 | 1:28.32 | 62 |