Back to Classes
250
PRO
GT250 Pro
For track-focussed cars up to 250hp with high performance tyres (E-marked including MSA list 1b or 1c)
GT250 Pro Championship Standings
Best 5 rounds count towards the championship. Scores shown in red are dropped.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | Overall Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Johnson | Honda Civic | 90 | – | 87 | 89 | 87 | 88 | 441 |
| 2 | Liam O'Toole | Mazda MX-5 | 82 | 87 | 83 | 81 | 84 | 84 | 420 |
| 3 | Kevin Ridings | Mazda MX-5 | 86 | 81 | 78 | 82 | 81 | 85 | 415 |
| 4 | Luke Nichols | Mazda MX-5 | – | 83 | 77 | 77 | 82 | 86 | 405 |
| 5 | Nick Gorham | Mazda MX-5 | 80 | 82 | 73 | – | 79 | 83 | 397 |
| 6 | Robert Nichols | Mazda MX-5 | – | 70 | 64 | 69 | 78 | 81 | 362 |
| 7 | Paul Dixon | Honda Civic | 81 | 80 | 75 | 79 | – | – | 315 |
| 8 | Luke Merriman | Honda Civic | 68 | – | 67 | 72 | – | – | 207 |
| 9 | Francis Mulenga | Mazda MX-5 | 83 | – | – | 80 | – | – | 163 |
| 10 | Lee Richardson | Honda Civic | 72 | – | – | – | 77 | – | 149 |
| 11 | Matthew Morgan | Honda Civic | – | – | 86 | – | – | – | 86 |
| 12 | Tom Hyde | Mazda MX-5 | – | 84 | – | – | – | – | 84 |
| 13 | Dan Williams | Honda Accord | 79 | – | – | – | – | – | 79 |
| 14 | David Piper | Honda Civic | – | – | 79 | – | – | – | 79 |
| 15 | Kris Hector | Subaru Impreza | – | 72 | – | – | – | – | 72 |
| 16 | Dylan Smith | Honda Civic | 66 | – | – | – | – | – | 66 |
Event Results
R6Round 6 - Anglesey (GP Circuit) - 2026
6 September 2026Anglesey (GP Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 13) | Harry Johnson | Honda Civic | 01:28.5 | 88 |
| 2(overall 15) | Luke Nichols | Mazda MX-5 | 01:31.6 | 86 |
| 3(overall 16) | Kevin Ridings | Mazda MX-5 | 01:32.2 | 85 |
| 4(overall 17) | Liam O'Toole | Mazda MX-5 | 01:32.9 | 84 |
| 5(overall 18) | Nick Gorham | Mazda MX-5 | 01:34.1 | 83 |
| 6(overall 20) | Robert Nichols | Mazda MX-5 | 01:36.9 | 81 |
R5Round 5 - Anglesey (GP & Club Circuit) - 2026
5 September 2026Anglesey (GP + Club Combination)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 14) | Harry Johnson | Honda Civic | 02:08.6 | 87 |
| 2(overall 17) | Liam O'Toole | Mazda MX-5 | 02:12.6 | 84 |
| 3(overall 19) | Luke Nichols | Mazda MX-5 | 02:13.0 | 82 |
| 4(overall 20) | Kevin Ridings | Mazda MX-5 | 02:13.5 | 81 |
| 5(overall 22) | Nick Gorham | Mazda MX-5 | 02:17.5 | 79 |
| 6(overall 23) | Robert Nichols | Mazda MX-5 | 02:21.2 | 78 |
| 7(overall 24) | Lee Richardson | Honda Civic | 02:22.0 | 77 |
R4Round 4 - Blyton Park (Eastern Circuit) - 2026
2 August 2026Blyton Park (Eastern Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 12) | Harry Johnson | Honda Civic | 01:08.54 | 89 |
| 2(overall 19) | Kevin Ridings | Mazda MX-5 | 01:12.60 | 82 |
| 3(overall 20) | Liam O'Toole | Mazda MX-5 | 01:13.18 | 81 |
| 4(overall 21) | Francis Mulenga | Mazda MX-5 | 01:13.29 | 80 |
| 5(overall 22) | Paul Dixon | Honda Civic | 01:13.39 | 79 |
| 6(overall 24) | Luke Nichols | Mazda MX-5 | 01:13.76 | 77 |
| 7(overall 29) | Luke Merriman | Honda Civic | 01:18.62 | 72 |
| 8(overall 32) | Robert Nichols | Mazda MX-5 | 01:19.42 | 69 |
R3Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 14) | Harry Johnson | Honda Civic | 01:33.64 | 87 |
| 2(overall 15) | Matthew Morgan | Honda Civic | 01:34.32 | 86 |
| 3(overall 18) | Liam O'Toole | Mazda MX-5 | 01:36.38 | 83 |
| 4(overall 22) | David Piper | Honda Civic | 01:37.31 | 79 |
| 5(overall 23) | Kevin Ridings | Mazda MX-5 | 01:37.38 | 78 |
| 6(overall 24) | Luke Nichols | Mazda MX-5 | 01:37.71 | 77 |
| 7(overall 26) | Paul Dixon | Honda Civic | 01:40.23 | 75 |
| 8(overall 28) | Nick Gorham | Mazda MX-5 | 01:40.98 | 73 |
| 9(overall 34) | Luke Merriman | Honda Civic | 01:46.69 | 67 |
| 10(overall 37) | Robert Nichols | Mazda MX-5 | 01:50.23 | 64 |
R2Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 14) | Liam O'Toole | Mazda MX-5 | 01:38.34 | 87 |
| 2(overall 17) | Tom Hyde | Mazda MX-5 | 01:39.58 | 84 |
| 3(overall 18) | Luke Nichols | Mazda MX-5 | 01:40.82 | 83 |
| 4(overall 19) | Nick Gorham | Mazda MX-5 | 01:41.33 | 82 |
| 5(overall 20) | Kevin Ridings | Mazda MX-5 | 01:41.48 | 81 |
| 6(overall 21) | Paul Dixon | Honda Civic | 01:43.12 | 80 |
| 7(overall 29) | Kris Hector | Subaru Impreza | 01:50.39 | 72 |
| 8(overall 31) | Robert Nichols | Mazda MX-5 | 01:51.05 | 70 |
R1Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 11) | Harry Johnson | Honda Civic | 1:11.96 | 90 |
| 2(overall 15) | Kevin Ridings | Mazda MX-5 | 1:15.03 | 86 |
| 3(overall 18) | Francis Mulenga | Mazda MX-5 | 1:17.33 | 83 |
| 4(overall 19) | Liam O'Toole | Mazda MX-5 | 1:17.69 | 82 |
| 5(overall 20) | Paul Dixon | Honda Civic | 1:17.88 | 81 |
| 6(overall 21) | Nick Gorham | Mazda MX-5 | 1:18.05 | 80 |
| 7(overall 22) | Dan Williams | Honda Accord | 1:18.83 | 79 |
| 8(overall 29) | Lee Richardson | Honda Civic | 1:21.33 | 72 |
| 9(overall 33) | Luke Merriman | Honda Civic | 1:23.15 | 68 |
| 10(overall 35) | Dylan Smith | Honda Civic | 1:23.66 | 66 |