Back to Classes
150
PRO
GT150 Pro
For track-focussed cars up to 150hp with high performance tyres (E-marked including MSA list 1b or 1c)
GT150 Pro Championship Standings
Best 5 rounds count towards the championship. Scores shown in red are dropped.
| Pos | Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | Overall Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Boot | Suzuki Swift | 75 | 76 | 70 | 74 | 76 | – | 371 |
| 2 | Hannah Barrs | Suzuki Swift | 67 | 73 | – | – | 75 | 79 | 294 |
| 3 | Andy Weightman | Toyota MR2 | 65 | 69 | 66 | 73 | – | – | 273 |
| 4 | Lewis Bull | Toyota Yaris | – | – | – | – | 70 | – | 70 |
| 5 | Luke Young | Toyota Yaris | – | – | – | 67 | – | – | 67 |
Event Results
R6Round 6 - Anglesey (GP Circuit) - 2026
6 September 2026Anglesey (GP Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 22) | Hannah Barrs | Suzuki Swift | 01:41.7 | 79 |
R5Round 5 - Anglesey (GP & Club Circuit) - 2026
5 September 2026Anglesey (GP + Club Combination)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 25) | Robbie Boot | Suzuki Swift | 02:23.1 | 76 |
| 2(overall 26) | Hannah Barrs | Suzuki Swift | 02:26.4 | 75 |
| 3(overall 31) | Lewis Bull | Toyota Yaris | 02:30.4 | 70 |
R4Round 4 - Blyton Park (Eastern Circuit) - 2026
2 August 2026Blyton Park (Eastern Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 27) | Robbie Boot | Suzuki Swift | 01:16.39 | 74 |
| 2(overall 28) | Andy Weightman | Toyota MR2 | 01:17.60 | 73 |
| 3(overall 34) | Luke Young | Toyota Yaris | 01:21.50 | 67 |
R3Round 3 - Cadwell Park - 2026
4 July 2026Cadwell Park (Full Circuit)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 31) | Robbie Boot | Suzuki Swift | 01:44.46 | 70 |
| 2(overall 35) | Andy Weightman | Toyota MR2 | 01:47.04 | 66 |
R2Round 2 - Croft Circuit - 2026
24 May 2026Croft Full Circuit
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 25) | Robbie Boot | Suzuki Swift | 01:47.07 | 76 |
| 2(overall 28) | Hannah Barrs | Suzuki Swift | 01:50.03 | 73 |
| 3(overall 32) | Andy Weightman | Toyota MR2 | 01:51.38 | 69 |
R1Round 1 - Blyton Park (Outer Circuit) - 2026
12 April 2026Blyton Park (Outer Layout)
| Class Pos | Driver | Car | Time | Points |
|---|---|---|---|---|
| 1(overall 26) | Robbie Boot | Suzuki Swift | 1:20.13 | 75 |
| 2(overall 34) | Hannah Barrs | Suzuki Swift | 1:23.43 | 67 |
| 3(overall 36) | Andy Weightman | Toyota MR2 | 1:24.67 | 65 |